the leaderboard
Holders ranked by the drops they sent the moin dao and the drops pump.fun paid them. Updated every 5 minutes.
Top redirectors are eligible for future airdrops, rewards and perks, like pfps.
top of the pond
- paid to holders
- 548.7704 SOL
- all time
- holders paid
- 7,526
- payouts
- 384,823
updated 3 minutes ago · counting since Sep 27, 2026
- redirected to the dao
- 12.8178 SOL
- all time
- redirectors
- 27
- sweeps
- 2,253
| # | wallet | redirected |
|---|---|---|
| 1 | AQLB…KW4P | 2.6509 SOL20% of all votes |
| 2 | 8YN5…2iaf | 2.5804 SOL19.5% of all votes |
| 3 | Fzf2…TPsv | 2.3038 SOL17.4% of all votes |
| 4 | nuek…Mygx | 1.5141 SOL11.4% of all votes |
| 5 | AHWi…5Zgn | 0.5836 SOL4.9% of all votes |
| 6 | 5D8G…FxuV | 0.5442 SOL4.1% of all votes |
| 7 | HSCU…g1hb | 0.4254 SOL3.2% of all votes |
| 8 | Goc5…Tvhv | 0.3585 SOL3.1% of all votes |
| 9 | 7XUr…Pp2t | 0.3015 SOL2.5% of all votes |
| 10 | 4y3R…zNFf | 0.2428 SOL1.8% of all votes |
| 11 | 9VC3…qZ7w | 0.2316 SOL1.7% of all votes |
| 12 | 9Cz2…LtY8 | 0.1804 SOL1.3% of all votes |
| 13 | 9rBw…VJ9C | 0.1565 SOL1.5% of all votes |
| 14 | CS39…mS9b | 0.101 SOL1.1% of all votes |
| 15 | 5Q7s…DFMP | 0.0866 SOL0.8% of all votes |
| 16 | ADrf…QeWc | 0.0824 SOL0.6% of all votes |
| 17 | 7JAe…7xNP | 0.0801 SOL0.9% of all votes |
| 18 | BwHf…DRGW | 0.0688 SOL0.5% of all votes |
| 19 | 4yf2…JtQZ | 0.0593 SOL0.4% of all votes |
| 20 | GJEN…R7KQ | 0.0516 SOL0.5% of all votes |
| 21 | Bwhm…4gTT | 0.0455 SOL0.4% of all votes |
| 22 | G2w3…RBdb | 0.0263 SOL0.1% of all votes |
| 23 | 5Ct7…wD7a | 0.021 SOL0.1% of all votes |
| 24 | 2VYb…9zXg | 0.0133 SOL0.1% of all votes |
| 25 | AZtT…huQN | 0.0117 SOL<0.1% of all votes |
Votes count as on the dao: a 60-day boost counts its drops 1.5 times and a 90-day boost twice, up to a cap.
updated 3 minutes ago · counting since Oct 4, 2026
find your wallet
your drops, what you redirected, and where you rank