the leaderboard
Holders ranked by the drops they sent the moin dao and the drops pump.fun paid them. Updated every 5 minutes.
Top redirectors are eligible for future airdrops, rewards and perks, like pfps.
top of the pond
- paid to holders
- 9.2845 SOL
- 30 days
- holders paid
- 247
- payouts
- 4,864
updated 1 minute ago · counting since Sep 27, 2026
- redirected to the dao
- 1.9854 SOL
- 30 days
- redirectors
- 23
- sweeps
- 624
| # | wallet | redirected |
|---|---|---|
| 1 | Fzf2…TPsv | 0.4957 SOL |
| 2 | HSCU…g1hb | 0.2531 SOL |
| 3 | AHWi…5Zgn | 0.1398 SOL |
| 4 | Goc5…Tvhv | 0.1266 SOL |
| 5 | 5D8G…FxuV | 0.1266 SOL |
| 6 | ADrf…QeWc | 0.0754 SOL |
| 7 | BwHf…DRGW | 0.0688 SOL |
| 8 | 7XUr…Pp2t | 0.0633 SOL |
| 9 | CS39…mS9b | 0.0605 SOL |
| 10 | 4yf2…JtQZ | 0.0593 SOL |
| 11 | 4y3R…zNFf | 0.0584 SOL |
| 12 | 9VC3…qZ7w | 0.0574 SOL |
| 13 | 9Cz2…LtY8 | 0.056 SOL |
| 14 | GJEN…R7KQ | 0.0516 SOL |
| 15 | 9rBw…VJ9C | 0.0511 SOL |
| 16 | nuek…Mygx | 0.0432 SOL |
| 17 | 7JAe…7xNP | 0.0405 SOL |
| 18 | 5Q7s…DFMP | 0.0338 SOL |
| 19 | Bwhm…4gTT | 0.012 SOL |
| 20 | 2VYb…9zXg | 0.0111 SOL |
| 21 | G2w3…RBdb | 0.0068 SOL |
| 22 | EA3D…tU9E | 0.0056 SOL |
| 23 | AZtT…huQN | 0.0044 SOL |
updated 1 minute ago · counting since Oct 4, 2026
find your wallet
your drops, what you redirected, and where you rank