round 2
Oct 26 – Nov 1
- income
- 69.55
- USDC, 7 days counted
- boosters' 30%
- 20.86
- USDC
- in the round
- 6.48
- USDC
- wallets in it
- 1
Public since Nov 2, 2026, 01:00 UTC. Claims open no sooner than Nov 3, 2026, 01:00 UTC, on the claim page. It paid 6.48 USDC.
| wallet | ×1 parts | bonuses | carried | paid |
|---|---|---|---|---|
| 4y3R…zNFf | 0.93 USDC | 0.00 USDC held0.00 USDC released | 0.86 USDC in1.80 USDC on | below the minimum |
| 5Q7s…DFMP | 0.60 USDC | 0.00 USDC held0.60 USDC released | 0.03 USDC in1.25 USDC on | below the minimum |
| 7JAe…7xNP | 0.60 USDC | 0.00 USDC held0.60 USDC released | 1.13 USDC in2.35 USDC on | below the minimum |
| 7XUr…Pp2t | 1.01 USDC | 0.00 USDC held0.50 USDC released | 1.29 USDC in2.81 USDC on | below the minimum |
| 9VC3…qZ7w | 0.92 USDC | 0.00 USDC held0.00 USDC released | 0.85 USDC in1.77 USDC on | below the minimum |
| 9rBw…VJ9C | 0.82 USDC | 0.00 USDC held0.82 USDC released | 1.52 USDC in3.16 USDC on | below the minimum |
| ADrf…QeWc | 0.13 USDC | 0.00 USDC held0.10 USDC released | 0.14 USDC in0.38 USDC on | below the minimum |
| AHWi…5Zgn | 2.24 USDC | 0.00 USDC held1.12 USDC released | 3.12 USDC in0.00 USDC on | 6.48 USDC6.48 USDC paid |
| Bwhm…4gTT | 0.19 USDC | 0.00 USDC held0.19 USDC released | 0.00 USDC in0.39 USDC on | below the minimum |
| CS39…mS9b | 0.87 USDC | 0.00 USDC held0.87 USDC released | 1.46 USDC in3.20 USDC on | below the minimum |
| EA3D…tU9E | 0.10 USDC | 0.00 USDC held0.10 USDC released | 0.17 USDC in0.38 USDC on | below the minimum |
| GJEN…R7KQ | 0.81 USDC | 0.00 USDC held0.40 USDC released | 0.99 USDC in2.21 USDC on | below the minimum |
| Goc5…Tvhv | 2.02 USDC | 0.00 USDC held1.01 USDC released | 1.90 USDC in4.94 USDC on | below the minimum |
| HSCU…g1hb | 2.84 USDC | 0.00 USDC held0.00 USDC released | 2.08 USDC in4.92 USDC on | below the minimum |
A wallet is in the round when it's owed at least 5.00 USDC, or 90 days after its last boost ended; smaller amounts carry on.
| day | income | 30% |
|---|---|---|
| Mon, Oct 26 | 33.26 | 9.98 |
| Tue, Oct 27 | 0.00 | 0.00 |
| Wed, Oct 28 | 3.97 | 1.19 |
| Thu, Oct 29 | 4.08 | 1.22 |
| Fri, Oct 30 | 22.98 | 6.89 |
| Sat, Oct 31 | 5.25 | 1.57 |
| Sun, Nov 1 | 0.00 | 0.00 |
this list as JSON, with every boost's days and signed message