round 1
Oct 19 – Oct 25
- income
- 53.73
- USDC, 7 days counted
- boosters' 30%
- 16.12
- USDC
- in the round
- 0.00
- USDC
- wallets in it
- 0
Public since Oct 26, 2026, 01:00 UTC. Claims open no sooner than Oct 27, 2026, 01:00 UTC, on the claim page. Its payout isn't recorded yet.
| wallet | ×1 parts | bonuses | carried | paid |
|---|---|---|---|---|
| 4y3R…zNFf | 0.86 USDC | 0.00 USDC held0.00 USDC released | 0.00 USDC in0.86 USDC on | below the minimum |
| 5Q7s…DFMP | 0.01 USDC | 0.00 USDC held0.01 USDC released | 0.00 USDC in0.03 USDC on | below the minimum |
| 7JAe…7xNP | 0.56 USDC | 0.00 USDC held0.56 USDC released | 0.00 USDC in1.13 USDC on | below the minimum |
| 7XUr…Pp2t | 0.86 USDC | 0.00 USDC held0.43 USDC released | 0.00 USDC in1.29 USDC on | below the minimum |
| 9VC3…qZ7w | 0.85 USDC | 0.00 USDC held0.00 USDC released | 0.00 USDC in0.85 USDC on | below the minimum |
| 9rBw…VJ9C | 0.76 USDC | 0.00 USDC held0.76 USDC released | 0.00 USDC in1.52 USDC on | below the minimum |
| ADrf…QeWc | 0.07 USDC | 0.00 USDC held0.07 USDC released | 0.00 USDC in0.14 USDC on | below the minimum |
| AHWi…5Zgn | 2.08 USDC | 0.00 USDC held1.04 USDC released | 0.00 USDC in3.12 USDC on | below the minimum |
| CS39…mS9b | 0.73 USDC | 0.00 USDC held0.73 USDC released | 0.00 USDC in1.46 USDC on | below the minimum |
| EA3D…tU9E | 0.08 USDC | 0.00 USDC held0.08 USDC released | 0.00 USDC in0.17 USDC on | below the minimum |
| GJEN…R7KQ | 0.66 USDC | 0.00 USDC held0.33 USDC released | 0.00 USDC in0.99 USDC on | below the minimum |
| Goc5…Tvhv | 1.27 USDC | 0.00 USDC held0.63 USDC released | 0.00 USDC in1.90 USDC on | below the minimum |
| HSCU…g1hb | 2.08 USDC | 0.00 USDC held0.00 USDC released | 0.00 USDC in2.08 USDC on | below the minimum |
A wallet is in the round when it's owed at least 5.00 USDC, or 90 days after its last boost ended; smaller amounts carry on.
| day | income | 30% |
|---|---|---|
| Mon, Oct 19 | 5.07 | 1.52 |
| Tue, Oct 20 | 4.38 | 1.31 |
| Wed, Oct 21 | 9.96 | 2.98 |
| Thu, Oct 22 | 18.70 | 5.61 |
| Fri, Oct 23 | 7.84 | 2.35 |
| Sat, Oct 24 | 7.76 | 2.33 |
| Sun, Oct 25 | 0.00 | 0.00 |
this list as JSON, with every boost's days and signed message